2025 NFL draft is two days. THE Nfl Scouting Combine, All-Star Events, Pro Days and 30 visits led at that time. The work carried out to assess eligible prospects is complete and it only remains to make the choices.
In an effort to remove the curtain and offer fans an early overview of the moment when these players can get out of the table, CBSSports.com has compiled its prospect ranking one last time. The large table below is a compilation of the classification of individual perspectives by Ryan Wilson, Chris Trapasso, Mike Renner and I.
1 | Travis Hunter | CB | Colorado |
2 | Abdul Carter | EDGE | Penn State |
3 | Cam room | QB | Miami |
4 | Mason Graham | Dl | Michigan |
5 | Tetairoa McMillan | WR | Arizona |
6 | Will Campbell | Ot | Lsu |
7 | Walker milestone | EDGE | Georgia |
8 | Armand Membou | Ot | Missouri |
9 | Kelvin Banks Jr. | Ot | Texas |
10 | Ashton Jeanty | Rb | Wooden state |
11 | Mike Green | EDGE | Marshal |
12 | COLSTON Loveland | You | Michigan |
13 | Jihaad Campbell | Kg | Alabama |
14 | Luther burden | WR | Missouri |
15 | Walter NOLEN | Dl | OLE MISS |
16 | Josh Simmons | Ot | Ohio State |
17 | Will Johnson | CB | Michigan |
18 | Starks Malaki | S | Georgia |
19 | Nick Emmanwori | S | South Carolina |
20 | James Pearce Jr. | EDGE | Tennessee |
21 | Jahdae Barron | CB | Texas |
22 | Matthew Golden | WR | Texas |
23 | Tyler Booker | Lio | Alabama |
24 | Mykel Williams | EDGE | Georgia |
25 | DERRICK HARMON | Dl | Oregon |
The alleged overall selection n ° 1, the quarter-rear of Miami Cam Ward, is the global perspective n ° 3 in the final classification. Travis Hunter of Colorado has been planned both as a corner half and a wide receiver. The league has not seen a player capable of playing positions on both sides of the ball at a high level. Penn State Edge Rusher Abdul Carter is the perspective often mentioned online with Hunter during the discussion of first -rate talents available in this project class. The other perspective that is held in a similar regard is the bearer of Ballon de Boise State Ashton Jeanty; The one and only balloon prospect in the top-25 in the general classification. The position value may not transport it in the Top 5 in total, but there is a small sampling of prospects in their respective positions that Jeanty.
It is interesting to note that the draft of the NFL 2025 is not considered to be particularly strong in the offensive tackle and yet three have found their way in the Top 10 overall. One of the other dishes to remember interesting is that the Missouri wide receiver, Luther Burden, was able to fight against the public narrative that he slips from the boards. Burden is the second widely rated wide receiver behind Tetairoa McMillan of Arizona and ahead of Matthew Golden, Emeka Egbuka from Ohio State, Ohio.
The most represented group is the edge of the edge with five. Particularly absent were the quarter of Colorado Shemer Sanders and the tight winger of Penn State Tyler Warren.
26 | Maxwell Hairston | CB | Kentucky |
27 | Zabel Gray | Lio | Northern Dakota State |
28 | Sheder Sanders | QB | Colorado |
29 | Emeka Egbuka | WR | Ohio State |
30 | Tyler Warren | You | Penn State |
31 | Josh Conerly Jr. | Ot | Oregon |
32 | Shemar Stewart | EDGE | Texas A & M |
33 | Shavon Revel | CB | Caroline de l’Est |
34 | Benjamin Morrison | CB | Our Lady |
35 | Nic Scourton | EDGE | Texas A & M |
36 | Kenneth Grant | Dl | Michigan |
37 | Trey Amos | CB | OLE MISS |
38 | Omarion Hampton | Rb | North Carolina |
39 | Donovan Jackson | Lio | Ohio State |
40 | Donovan Ezeiruaku | EDGE | Boston College |
41 | Tyleik Williams | Dl | Ohio State |
42 | Darius Alexander | Dl | Toledo |
43 | Jayden Higgins | WR | Iowa statement |
44 | Aireontae Ersery | Ot | Minnesota |
45 | Carson Schwesinger | Kg | UCLA |
46 | Jt tuimoloau | EDGE | Ohio State |
47 | Deone Walker | Dl | Kentucky |
48 | Azareye’h Thomas | CB | Florida State |
49 | Kevin Winston Jr. | S | Penn State |
50 | Jaxson Dart | QB | OLE MISS |
A consideration is that with a limited offer of perspectives with the first round notes, there is more variation between the classification of prospects from one team or from one media to another. The quarter of Ole Miss Jaxson Dart and Sanders are the other two quarters in the top 50 of the general classification.
The second group is significantly light with regard to skill positions. Omarion Hampton in North Carolina is the only ball carrier. Warren is the only tight end. Jayden Higgins and Egbuka from Iowa State are the only wide receivers. However, the cornerbacks (5), the on -board rushers (4) or defensive line players (4).
Why understand the depths of each position and where the races could potentially occur significant? A team can have needs in the offensive tackle and the Rusher Edge or the defensive line. If they know that the latter could adequately be discussed day 2, it could inform their decision to make an offensive tackle on Thursday evening.
51 | TJ Sanders | Dl | South Carolina |
52 | Landon Jackson | EDGE | Arkansas |
53 | Jack Sawyer | EDGE | Ohio State |
54 | Harold Fannin Jr. | You | Bowling Green |
55 | Wyatt Milum | Ot | Virginie-Western |
56 | Omarr Norman-Lott | Dl | Tennessee |
57 | Jonah Savaiinaea | Ot | Arizona |
58 | CJ West | Dl | Indiana |
59 | Jared Ivey | EDGE | OLE MISS |
60 | Mason Taylor | You | Lsu |
61 | Bradyn Swinson | EDGE | Lsu |
62 | Darien Porter | CB | Iowa statement |
63 | Logan Brown | Ot | Kansas |
64 | Isaiah link | WR | Alabama |
65 | Alfred Collins | Dl | Texas |
66 | Royals of Jalen | WR | Utah state |
67 | Charles Grant | Ot | William & Mary |
68 | Ozzy Trapilo | Ot | Boston College |
69 | Cameron Williams | Ot | Texas |
70 | Be Harris | WR | OLE MISS |
71 | Jack Bech | WR | Tucu |
72 | Tai Felton | WR | Maryland |
73 | Princely Umanmelen | EDGE | OLE MISS |
74 | Jared Wilson | Lio | Georgia |
75 | Vernon Broughton | Dl | Texas |
76 | Marcus Mbow | Ot | Purge |
77 | Bilhal Kone | CB | Western Michigan |
78 | Emery Jones Jr. | Ot | Lsu |
79 | Sai’vion Jones | Dl | Lsu |
80 | Joshua farmer | Dl | Florida State |
81 | Xavier Watts | S | Our Lady |
82 | Elijah Arroyo | You | Miami |
83 | Oluwafemi Oldojo | EDGE | UCLA |
84 | Terrance Ferguson | You | Oregon |
85 | Elic Ayomanor | WR | Stanford |
86 | Treveyon Henderson | Rb | Ohio State |
87 | David Walker | EDGE | Central Arkansas |
88 | Kyle Williams | WR | Washington condition |
89 | Quinshon Judkins | Rb | Ohio State |
90 | Josaiah Stewart | EDGE | Michigan |
91 | Jalen Travis | Ot | Iowa statement |
92 | Bhashul Tuten | Rb | Virginia Tech |
93 | Jaylin Smith | CB | USC |
94 | Jalen Milroe | QB | Alabama |
95 | Kyle Kennard | EDGE | South Carolina |
96 | Jacob Parrish | CB | Kansas state |
97 | Jaylin Noel | WR | Iowa statement |
98 | Miles Frazier | Lio | Lsu |
99 | Will Howard | QB | Ohio State |
100 | Zah Frazier | CB | Utsa |
The rest of the Top 100 in the general classification is heavy on the on -board rushers (9), the offensive plated (9) and the wide receivers (8). These three positions represent almost 50% of stains 51-100. There were two other quarters, Jalen Milroe de l’Alabama and Will Howard of Ohio State, classified among the first 100 in total.
The run on runners should occur on day 2. After two were among the first 50 in the general classification, three others were among the first 100 in total, but many others should hear their names called Friday evening.
To summarize the top 100 in total, there were 11 prospects for non-power 4 and old PAC-12 schools. Recently, I explored the impact of the institution of the name, the image and the resemblance (Nile) and the transfer portal on the production of small prospects for schooling.
101 | Bishops | Dl | Virginia Tech |
102 | Toryton Horton | WR | Colorado State |
103 | Kaleb Johnson | Rb | Iowa |
104 | Shemar Turner | Dl | Texas A & M |
105 | Tate RATLEDGE | Lio | Georgia |
106 | RJ Harvey | Rb | UCF |
107 | Quinn ewers | QB | Texas |
108 | Kyle McCord | QB | Syracuse |
109 | Gunnar bar | You | Texas |
110 | Andrew Mukuba | S | Texas |
111 | Jarquez Hunter | Rb | Auburn |
112 | Demetrius Knight Jr. | Kg | South Carolina |
113 | Anthony Belton | Lio | NC state |
114 | Brashard Smith | Rb | SMU |
115 | Jordan Burch | Dl | Oregon |
116 | Denzel Burke | CB | Ohio State |
117 | Tyler Shough | QB | Louisville |
118 | Tyler Baron | EDGE | Miami |
119 | That Robinson | EDGE | Alabama |
120 | JJ Pages | Dl | OLE MISS |
121 | Nohl Williams | CB | California |
122 | Elijah Roberts | EDGE | SMU |
123 | Jordan Hancock | CB | Ohio State |
124 | Zy Alexander | CB | Lsu |
125 | Golden Justin | CB | Minnesota |
126 | Danny Stutsman | Kg | Oklahoma |
127 | Webb clay | Lio | Jacksonville State |
128 | Chris Paul Jr. | Kg | Arkansas |
129 | Ajani Cornelius | Lio | Oregon |
130 | Jonas Sanker | S | Virginia |
131 | Damien Martinez | Rb | Miami |
132 | Barryn Sorrell | EDGE | Texas |
133 | Cameron Skattebo | Rb | Arizona State |
134 | Savion Williams | WR | Tucu |
135 | Ty Robinson | Dl | Nebraska |
136 | Quincy Riley | CB | Louisville |
137 | Ashton Gillotte | S | Rutgers |
138 | Tez Johnson | WR | Oregon |
139 | Rathan Rançon | S | Ohio State |
140 | DJ Giddens | Rb | Kansas state |
141 | Alijah Huzzie | CB | North Carolina |
142 | Lane Jaylin | WR | Virginia Tech |
143 | Jah Joyner | EDGE | Minnesota |
144 | CJ DIPPRE | You | Alabama |
145 | Jack Kiser | Kg | Our Lady |
146 | Dylan Sampson | Rb | Tennessee |
147 | Jaylen Reed | S | Penn State |
148 | Isaac Teslaa | WR | Arkansas |
149 | DYLAN FAIRICHILD | Lio | Georgia |
150 | Tahj Brooks | Rb | Texas Tech |
2025 NFL draft must take place from April 24 to 26 at the Field Lambeau in Green Bay, Wisconsin. Greater project coverage can be found on cbssports.com, including the weekly Mack Drafts and one regularly available Look at the eligible prospects.